| Details | |
|---|---|
| x-travel | 2000 mm | 
| y-travel | 1600 mm | 
| z-travel | 1140 mm | 
| b-axis | 0.0001° x 360° ° | 
| number of pallets | 4 | 
| table surface area | 1000 x 1450 mm | 
| max. table load | 6.000 kg | 
| turning speed range | 4 - 10000 U/min | 
| power capacity at 100 % load | 40 kW kW | 
| tool taper | HSK100 DIN69893A | 
| machine weight ab. | 63.000 kg | 
| space required L x W X H | 12320 x 11000 x 4700 mm | 
 
                    
                 
                 
                
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        