| Details | |
|---|---|
| x-travel | 600 mm | 
| y-travel | 450 mm | 
| z-travel | 450 mm | 
| total power requirement | 35 kW | 
| weight of the machine ca. | 6,5 t | 
| dimensions of the machine ca. | m | 
| table-size | 600 x 370 mm | 
| tool taper | ISO 40 | 
| tool diameter | 80 mm | 
| tool length - max. | 250 mm | 
| no. of tools in magazin | 30 | 
| speeds | 12.000 U/min | 
| feed power | 6000 N kp | 
| power capacity | 9,0 kW | 
 
                    
                 
                 
                
 
                         
                         
                         
                         
                         
                         
                         
                        