| Details | |
|---|---|
| x-travel | 1000 mm | 
| y-travel | 800 mm | 
| z-travel | 1100 mm | 
| total power requirement | kW | 
| weight of the machine ca. | 20 t | 
| dimensions of the machine ca. | 6,80 x 3,0 x 3,20 m | 
| Tool bore | SK50 | 
| Tool taper | HSK-A 100 | 
| turning speed range | 45-6.000 U/min | 
| size of pallet | 630x800 mm | 
| change time of pallets | 21 sec | 
 
                    
                 
                 
                
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        